HORNBY R NUMBER | BRIEF DESCIPTION | NOTES |
R2987 | Brighton Belle 1934 Train pack | Unit number 2051. Power car to be ‘Car Number 89 Third Class’ Dummy car to be ‘Car Number 88 Third Class’ Use the standard Brown and cream Pullman livery and details and the early Pullman crest similar to R4424, Red buffer beam. Note style of number 4 head code. |
R4512 | Brighton Belle Trailer 3rd | Livery as above, ‘Car Number 86 Third Class’ |
R4513 | Brighton Belle Trailer 1st | Livery as Above ‘Doris’ |
R4514 | Brighton Belle Trailer 1st | Livery as above ‘Hazel’ |
R2988 | Brighton Belle 1969 Train pack | Unit number 3053. Power car ‘S293S’ Dummy car ‘S292S Livery is blue grey as scans, for colour ref use R2698, black buffer beam. Note style of number 4 head code. |
R4527 | Brighton Belle Trailer 3rd | Livery as above ‘S285S’ |
R4528 | Brighton Belle Trailer 1st | Livery as above ‘S283S’ |
R4529 | Brighton Belle Trailer 1st | Livery as above ‘S281S’ |
Monday, 9 May 2011
Product details of the Brighton Belle trains and carriages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment